Page 108 - Fasset_AR_2023_E
P. 108
FASSET | Annual Integrated Report 2022/23
Table 22: Female staff by salary band
African Coloured Indian White
Level
Current Target Current Target Current Target Current Target
Top Management 1 0 0 0 0 0 0 0
Senior Management 2 0 0 0 0 0 0 0
Manager 7 0 0 0 0 0 0 0
Professional qualified 1 0 0 0 0 0 0 0
Skilled 12 0 1 0 0 0 0 0
Semi-skilled 12 0 0 0 0 0 0 0
Unskilled 0 0 0 0 0 0 0 0
Total 35 0 1 0 0 0 0 0
Table 23: Disabled staff by salary band
Male Female
Level
Current Target Current Target
Top Management 0 0 0 0
Senior Management 0 0 0 0
Professional qualified 0 0 0 1
Skilled 0 0 0 0
Semi-skilled 0 0 1 0
Unskilled 0 0 1 0
Total 0 0 2 1
Make the future count.
100 |